Loading the focus view
Never miss its next big move
Account valueAccount value$45.6MHeld in longs18%$12.1MHeld in shorts82%$56.3MPerps account: every perp market, HIP-3 included. Spot is not counted.
$45.6M
82% of open positions short
P&L, 7d
+$10.3M
+17.1% return
Volume, 7d
$3.54B
Win rate, recent trades
From Hyperliquid's public data for this wallet.
| # | Coin | Side / Leverage | Open for | Size | Entry | Liquidation | Unrealized P&L |
|---|---|---|---|---|---|---|---|
| 1 | SP500 | Short 3x | 3d 9h3d 9hOpen since we saw it start (to within a few minutes). | $8.08M | $7,458.87 | $17,269 | −$104K |
| 2 | SOL | Short 20x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $7.48M | $91.44 | $408.24 | +$440K |
| 3 | HYPE | Short 3x | 23d 4h23d 4hOpen since we saw it start (to within a few minutes). | $6.77M | $77.69 | $367.70 | +$273K |
| 4 | ETH | Short 15x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $6.44M | $2,132.09 | $11,370 | +$17.8K |
| 5 | LINK | Short 10x | 11d 4h11d 4hOpen since we saw it start (to within a few minutes). | $3.62M | $10.71 | $89.30 | +$21.8K |
| 6 | UNI | Short 10x | 41d41dOpen since we saw it start (to within a few minutes). | $1.98M | $6.93 | $101.58 | −$20.5K |
| 7 | AAVE | Short 10x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $1.85M | $132.53 | $2,041.89 | +$11.7K |
Its entries, exits and liquidation price, on the chart.
Opened this SP500 shortNov 6, 2026, 1:29 PM EST
Loading chart…
Meaningful moves by this wallet, last 24 hours.
Pro
See 30 days of whale moves, not just today
3-day money back · Nothing renews on its own