Loading the focus view
Never miss its next big move
Account valueAccount value$31.9MHeld in longs0%$0Held in shorts100%$119.1MPerps account: every perp market, HIP-3 included. Spot is not counted.
$31.9M
100% of open positions short
P&L, 7d
+$10.8M
+30.2% return
Volume, 7d
$20.0M
Win rate, recent trades
From Hyperliquid's public data for this wallet.
| # | Coin | Side / Leverage | Open for | Size | Entry | Liquidation | Unrealized P&L |
|---|---|---|---|---|---|---|---|
| 1 | BTC | Short 20x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $58.6M | $78,885 | $103,169 | +$3.01M |
| 2 | ETH | Short 20x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $31.6M | $2,557.74 | $3,608.29 | +$6.27M |
| 3 | GOOGL | Short 20x | 25d 8h25d 8hOpen since we saw it start (to within a few minutes). | $3.69M | $350.67 | $761.32 | +$760K |
| 4 | NVDA | Short 20x | 33d+33d+Already open when we started tracking this whale, so at least this long. | $3.34M | $195.98 | $487.61 | +$403K |
| 5 | META | Short 20x | 19d 23h19d 23hOpen since we saw it start (to within a few minutes). | $3.20M | $670.89 | $1,834.35 | +$158K |
| 6 | SPCX | Short 20x | 14d 13h14d 13hOpen since we saw it start (to within a few minutes). | $2.58M | $149.60 | $470.30 | +$141K |
| 7 | INTC | Short 10x | 7d 13h7d 13hOpen since we saw it start (to within a few minutes). | $2.33M | $63.15 | $203.97 | +$200K |
Its entries, exits and liquidation price, on the chart.
Looking up when it opened this position…
Loading chart…
We'll show large entries, exits or position changes when they happen.