Loading the focus view
Never miss its next big move
Account valueAccount value$60.8MHeld in longs5%$8.39MHeld in shorts95%$146.6MPerps account: every perp market, HIP-3 included. Spot is not counted.
$60.8M
95% of open positions short
P&L, 7d
+$8.40M
+23.8% return
Volume, 7d
$1.03M
Win rate, recent trades
From Hyperliquid's public data for this wallet.
| # | Coin | Side / Leverage | Open for | Size | Entry | Liquidation | Unrealized P&L |
|---|---|---|---|---|---|---|---|
| 1 | HYPE | Short 10x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $40.2M | $28.79 | $183.63 | −$27.8M |
| 2 | BTC | Short 20x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $33.9M | $77,002 | $175,600 | −$312K |
| 3 | ETH | Short 20x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $31.3M | $2,443.60 | $5,282.58 | +$2.76M |
| 4 | ZEC | Short 5x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $6.64M | $833.44 | $8,901.99 | −$2.29M |
| 5 | PUMP | Short 3x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $5.26M | $0.004715 | $0.03538 | +$767K |
| 6 | XYZ100 | Long 4x | 35d+35d+Already open when we started tracking this whale, so at least this long. | $4.88M | $24,524 | $19,253 | +$708K |
| 7 | NEAR | Short 10x | 42d+42d+Already open when we started tracking this whale, so at least this long. | $3.95M | $3.26 | $48.34 | −$983K |
Its entries, exits and liquidation price, on the chart.
Looking up when it opened this position…
Loading chart…
We'll show large entries, exits or position changes when they happen.